Raw materials: Ruminants
Production location
Noordkaai 11
8870 Izegem
België
Surcharge for big bags is +20€/T
Surcharge for 25kg bags is +40€/T
For loads less than 5 tons 2.5€/T will be charged
Loading hours
Monday till Thursday
Bulk: 7u-12u and 12u30-17u15
Bags: 7u-12u and 12u20-16u45
Friday
Bulk: 7u-12u and 12u30-16u30
Bags: 7u-12u and 12u30-15u30
Products
Proxysoy
Soybean meal, toasted, rumen protected through the use of magnesium lignosulfonate
| Proxysoy | 23-10-2026 | 22-10-2026 | 21-10-2026 | 20-10-2026 | 19-10-2026 |
|---|---|---|---|---|---|
| october 2026 | 594 | 591 | 586 | 592 | 592 |
| november 2026 | 585 | 581 | 576 | 583 | 583 |
| december 2026 | 582 | 581 | 575 | 581 | 583 |
| january 2027 | - | - | - | - | - |
| february 2027 | - | - | - | - | - |
| march 2027 | - | - | - | - | - |
| april 2027 | - | - | - | - | - |
| may 2027 | - | - | - | - | - |
Proxyrap
Rapeseed meal, toasted, rumen protected through the use of magnesium lignosulfonate
| Proxyrap | 23-10-2026 | 22-10-2026 | 21-10-2026 | 20-10-2026 | 19-10-2026 |
|---|---|---|---|---|---|
| october 2026 | 438 | 438 | 440 | 437 | 436 |
| november 2026 | 428 | 428 | 431 | 428 | 427 |
| december 2026 | 424 | 424 | 425 | 425 | 425 |
| january 2027 | 422 | 422 | 423 | 423 | 423 |
| february 2027 | - | - | - | - | - |
| march 2027 | - | - | - | - | - |
| april 2027 | - | - | - | - | - |
| may 2027 | - | - | - | - | - |
Soypreme
Toasted soybeans, rumen protected through the action of magnesium lignosulfonate
| Soypreme | 23-10-2026 | 22-10-2026 | 21-10-2026 | 20-10-2026 | 19-10-2026 |
|---|---|---|---|---|---|
| october 2026 | 663 | 658 | 659 | 663 | 665 |
| november 2026 | 657 | 652 | 653 | 657 | 659 |
| december 2026 | 659 | 653 | 655 | 659 | 661 |
| january 2027 | - | - | - | - | - |
| february 2027 | - | - | - | - | - |
| march 2027 | - | - | - | - | - |
| april 2027 | - | - | - | - | - |
| may 2027 | - | - | - | - | - |
Proflax
Linseed and wheat feed, toasted and expanded
| Proflax | 23-10-2026 | 22-10-2026 | 21-10-2026 | 20-10-2026 | 19-10-2026 |
|---|---|---|---|---|---|
| october 2026 | 665 | 665 | 665 | 665 | 665 |
Contact
Piet Vankeirsbilck
+32 (0)51 740 783 piet.vankeirsbilck@danis.be
Thomas Vandecappelle
+32 (0)51 575 673 thomas.vandecappelle@danis.be
RPR Brugge
BTW BE 0407.113.453